No Dealer Freight. No Dealer Prep. No Kidding!
The Gemini AWD from Thor Motor Coach is a compact Class B+ compact van built on the Ford Transit chassis with a 3.5L V6 EcoBoost turbo gas engine and AWD (all-wheel drive) system.
FEATURES MAY INCLUDE:
Sleeps | 2 | Slides | 1 |
Length | 25 ft 10 in | Ext Width | 7 ft 6 in |
Ext Height | 11 ft | Int Height | 6 ft 8 in |
Interior Color | Hitch Weight | 5000 lbs | |
GVWR | 11000 lbs | Fresh Water Capacity | 31 gals |
Grey Water Capacity | 25 gals | Black Water Capacity | 18 gals |
Furnace BTU | 19000 btu | Fuel Type | Gasoline |
Engine | 3.5L V6 EcoBoost Turbo | Chassis | Ford Transit |
Horsepower | 310 hp | Fuel Capacity | 25 gals |
Wheelbase | 178 in | Available Beds | Twins Convert to King |
Torque | 400 ft-lb | Refrigerator Type | Single Door |
Convection Cooking | Yes | Cooktop Burners | 2 |
LP Tank Capacity | 40 lbs | Water Heater Type | Tankless |
Basement Storage | 45.4 cu. ft. | TV Info | LR 32" TV, BR 32" TV |
Awning Info | 16' 6" | Gross Combined Weight | 15000 lbs |
Electrical Service | 30 amp |
Campbell RV Inc. is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @941.342.4330 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing, or a specific interest rate or term is available.
Stock # | B18864 |
Year | 2024 |
Make | Thor Motor Coach |
Model | Gemini |
Trim | 24KB |
Condition | NEW |
Status | SOLD |
Weights, Dimensions & Capacities | |
---|---|
Category Class | Motor Home Class C |
Gross Weight Rating (LB/KG) | 11,000 lbs. LBS |
Height (FT) | 11 ft. (132 in.) |
Width (FT) | 7.5 ft. (90 in.) |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Sleeps | 0 |
VIN | 1FDRU8PG0PKB18864 |
Number Of Axles | 1 |
Length (FT) | 25' 83 ft" |
Length (FT/IN) | 25' 83 ft" |
Number Of Propane Tanks | 1 |
Number Of Oven Burners | 2 |
Shower | Center |
Awning | 1 |
Options & Features |
---|
Construction, Safety & Power |
---|
Engine | |
---|---|
Engine Type | EcoBoost / V6 |
Cylinders | 6 |
Horsepower (RPM) | 310 hp @ 5,000 RPM |
Torque (FT LBS) | 400 ft-lbs. @ 2,500 RPM |
Fuel Type | Gas |
Chassis Model | Transit |
Chassis Brand | Ford |
Carburetion Type | Fuel Injected |
Overdrive | Yes |
Transmission Brand | SelectShift |
Wheels Composition | Aluminum |
Front Tire Full Spec | 195/75R 16C |
Rear Tire Full Spec | 195/75R 16C |
Front Brake Type | Hydraulic Disc |
Rear Brake Type | Hydraulic Disc |
Wheelbase (IN/MM) | 14.83 ft. (178 in.) |
Storage Capacity (CU FT/GAL/L) | 291.9 gal. |
Seat Type | Bucket |
Seat Material | Vinyl |
Reclining Seats | Yes |
Swivel Seats | Yes |
Seat Armrests | Yes |
Number Of Seats | 2 |
Number Of Rows | 1 |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Awning Length (FT/M) | 16.6 ft. (199 in.) |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Class C |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Center |
Overhead Fan | No |
Layout | Oven / Stove |
Refrigerator Size | Mid-Size |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 2 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 1 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Curtain |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Rear |
Bunkhouse | No |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Medicine Cabinet | Center |
Bathroom Mirror | Center |
Bathroom Vent Fan System | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Driveline Type | 4X2 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Bypass | Yes |
Satellite | Yes |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Televisions | 2 |
Rear Video Backup Camera | Yes |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 148350 |
Type | Class C |
Basic Warranty (KM) | 57936 |
Interior Height (IN) | 6.67 ft. (80 in.) |
Heater | 19,000 BTUs |
Fuel Capacity (GAL) | 25.0 gal. |
Other Specifications |
---|
The Gemini AWD from Thor Motor Coach is a compact Class B+ compact van built on the Ford Transit chassis with a 3.5L V6 EcoBoost turbo gas engine and AWD (all-wheel drive) system.
FEATURES MAY INCLUDE:
Sleeps | 2 | Slides | 1 |
Length | 25 ft 10 in | Ext Width | 7 ft 6 in |
Ext Height | 11 ft | Int Height | 6 ft 8 in |
Interior Color | Hitch Weight | 5000 lbs | |
GVWR | 11000 lbs | Fresh Water Capacity | 31 gals |
Grey Water Capacity | 25 gals | Black Water Capacity | 18 gals |
Furnace BTU | 19000 btu | Fuel Type | Gasoline |
Engine | 3.5L V6 EcoBoost Turbo | Chassis | Ford Transit |
Horsepower | 310 hp | Fuel Capacity | 25 gals |
Wheelbase | 178 in | Available Beds | Twins Convert to King |
Torque | 400 ft-lb | Refrigerator Type | Single Door |
Convection Cooking | Yes | Cooktop Burners | 2 |
LP Tank Capacity | 40 lbs | Water Heater Type | Tankless |
Basement Storage | 45.4 cu. ft. | TV Info | LR 32" TV, BR 32" TV |
Awning Info | 16' 6" | Gross Combined Weight | 15000 lbs |
Electrical Service | 30 amp |
Campbell RV Inc. is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer pictures, specifications, and features may be used in place of actual units on our lot. Please contact us @941.342.4330 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing, or a specific interest rate or term is available.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.